Head's Up! These forums are read-only. All users and content have migrated. Please join us at community.neo4j.com.
04-25-2022 08:52 AM
Hello, I am new to neo4j but convinced it can help me make sense of my dataset. Please i need help to graph and generate the required insight from the dataset. I have uploaded the dataset already.Any help?
The dataset concerns air quality such that i have the following as heading (23 columns). Air quality is recorded every hour by instruments at 18 sites having siteID , and locations with names, while the remaining columns contains readings of gases released into the atmosphere.
04-25-2022 09:34 AM
Please post a sample dataset with all the column headers so that I can help you with your data model.
04-25-2022 10:17 AM
Sample csv dataset attached.
Awaiting your response.
Thanks much.
Nelson.
(Attachment dataset.csv is missing)
04-25-2022 10:20 AM
Please see below.
I have also sent an attachment via mail.
I also need insight or notes about the relationship
Date Time | NOx | NO2 | NO | SiteID | PM10 | NVPM10 | VPM10 | NVPM2.5 | PM2.5 | VPM2.5 | CO | O3 | SO2 | Temperature | RH | Air Pressure | Location | geo_point_2d | DateStart | DateEnd | Current | Instrument Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-08-22T08:00:00+00:00 | 37.74893 | 23.6538 | 9.1926 | 452 | 8.7 | 6.8 | 1.9 | 45.20261 | AURN St Pauls | 51.4628294172,-2.58454081635 | 2006-06-15T00:00:00+00:00 | TRUE | Continuous (Reference) | ||||||||||
2014-08-22T06:00:00+00:00 | 249.5 | 26.75 | 145 | 206 | Rupert Street | 51.4554331987,-2.59626237324 | 2003-01-01T00:00:00+00:00 | 2015-12-31T00:00:00+00:00 | FALSE | Continuous (Reference) | |||||||||||||
2014-08-22T06:00:00+00:00 | 42.19836 | 31.83834 | 6.75662 | 452 | 7.5 | 6.7 | 0.8 | 22.10238 | AURN St Pauls | 51.4628294172,-2.58454081635 | 2006-06-15T00:00:00+00:00 | TRUE | Continuous (Reference) | ||||||||||
2014-08-22T04:00:00+00:00 | 27.25 | 18.75 | 5.5 | 215 | Parson Street School | 51.432675707,-2.60495665673 | 2002-02-01T00:00:00+00:00 | TRUE | Continuous (Reference) | ||||||||||||||
2014-08-22T01:00:00+00:00 | 36.5 | 24.75 | 7.75 | 270 | Wells Road | 51.4278638883,-2.56374153315 | 2003-05-23T00:00:00+00:00 | TRUE | Continuous (Reference) | ||||||||||||||
2014-08-22T00:00:00+00:00 | 7.2726 | 7.08454 | 0.12265 | 452 | 5.1 | 2.8 | 2.3 | 55.54698 | AURN St Pauls | 51.4628294172,-2.58454081635 | 2006-06-15T00:00:00+00:00 | TRUE | Continuous (Reference) | ||||||||||
2014-08-21T20:00:00+00:00 | 26 | 16.5 | 6.25 | 203 | Brislington Depot | 51.4417471802,-2.55995583224 | 2001-01-01T00:00:00+00:00 | TRUE | Continuous (Reference) | ||||||||||||||
2014-08-21T18:00:00+00:00 | 59.75 | 36 | 15.5 | 375 | Newfoundland Road Police Station | 51.4606738207,-2.58225341824 | 2005-01-01T00:00:00+00:00 | 2015-12-31T00:00:00+00:00 | FALSE | Continuous (Reference) |
04-25-2022 04:22 PM
Thanks for the data. Will check and let you know.
04-26-2022 11:30 AM
Just a question.You want me to email my analysis to you or post it here. Let me know. Thanks
04-26-2022 07:56 PM
i'll appreciate if you can email it to me.
Thanks much.
All the sessions of the conference are now available online